<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Climate Extension &#187; Climate science and analysis</title>
	<atom:link href="http://blogs.ncseagrant.org/coastalclimate/category/climate-science-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ncseagrant.org/coastalclimate</link>
	<description>Coastal Climate Extension weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Answering common questions about climate!</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/10/13/answering-common-questions-about-climate/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/10/13/answering-common-questions-about-climate/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:00:49 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate science and analysis]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=134</guid>
		<description><![CDATA[An article in the Post and Courier, the daily newspaper for Charleston, SC, is causing quite a stir among their online readers.  According to reporter Tony Bartelme, SC’s rate of carbon dioxide emissions has increased by 45% since 1990.  This puts SC’s carbon emissions growth behind only Arizona and Colorado in terms of [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/10/13/answering-common-questions-about-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Global Change Research Program releases report on US climate change impacts</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/06/18/us-global-change-research-program-releases-report-on-us-climate-change-impacts/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/06/18/us-global-change-research-program-releases-report-on-us-climate-change-impacts/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:59:29 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate change impacts]]></category>
		<category><![CDATA[Climate science and analysis]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=80</guid>
		<description><![CDATA[This week, the U.S. Global Change Research Program (USGCRP) released its long-awaited report, titled Global Climate Change Impacts on the United States. You can click on the report cover image to read the NOAA press release, or access the report directly here.
It contains lots of good details on what some of the impacts of climate change [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/06/18/us-global-change-research-program-releases-report-on-us-climate-change-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
