<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Climate Extension &#187; Coastal Climatology</title>
	<atom:link href="http://blogs.ncseagrant.org/coastalclimate/category/coastal-climatology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ncseagrant.org/coastalclimate</link>
	<description>Coastal Climate Extension weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remembering Floyd and Hugo&#8230; could it happen again?</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/09/21/remembering-floyd-and-hugo-could-it-happen-again/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/09/21/remembering-floyd-and-hugo-could-it-happen-again/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:57:23 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Coastal Climatology]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=114</guid>
		<description><![CDATA[In the past two weeks, both North and South Carolina have had significant hurricane anniversaries.  On September 16, 1999, Hurricane Floyd came ashore at Cape Fear, NC, as a category 2 hurricane with winds of 105 miles per hour.  20 years ago tonight &#8211; midnight, September 22 - the eye of Hurricane Hugo passed directly over [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/09/21/remembering-floyd-and-hugo-could-it-happen-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not exactly white sandy beaches, but&#8230;</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/01/21/not-exactly-white-sandy-beaches-but/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/01/21/not-exactly-white-sandy-beaches-but/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:49:30 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Coastal Climatology]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/2009/01/21/not-exactly-white-sandy-beaches-but/</guid>
		<description><![CDATA[OK, so I have to admit, there&#8217;s a bit of a personally sarcastic tone in that &#8211; to someone who&#8217;s lived in PA the last few years, 3&#8243; of the white stuff isn&#8217;t as big a deal as, say, the Pittsburgh Steelers making it to the Superbowl. To someone from the coastal Carolinas, however, it [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/01/21/not-exactly-white-sandy-beaches-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter comes to the Carolinas!</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2008/12/22/winter-comes-to-the-carolinas/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2008/12/22/winter-comes-to-the-carolinas/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:53:00 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Coastal Climatology]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/2008/12/22/winter-comes-to-the-carolinas/</guid>
		<description><![CDATA[So far for the month of December, according to the National Weather Service the average high temperature in Charleston through Dec. 21 is 66.0 degrees Farenheit &#8211; usually, the average high for the entire month is 61 degrees. The average daily temperature &#8211; the average of all the high temperatures and all the low temperatures [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2008/12/22/winter-comes-to-the-carolinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
