<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Climate Extension</title>
	<atom:link href="http://blogs.ncseagrant.org/coastalclimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ncseagrant.org/coastalclimate</link>
	<description>Coastal Climate Extension weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New resources on ocean acidification (and other catching up)</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/12/23/new-resources-on-ocean-acidification/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/12/23/new-resources-on-ocean-acidification/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:37:21 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate extension]]></category>
		<category><![CDATA[Climate science education]]></category>
		<category><![CDATA[Ocean acidification]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=171</guid>
		<description><![CDATA[Well, it&#8217;s been a while!  I admit that keeping up with the blog has been harder than I expected it to be.  We&#8217;ve had quite a few things going on here at Sea Grant &#8211; we hosted the 2009 Sea Grant Climate Network (SGCN) workshop, &#8220;Climate Adaptation in Coastal Communities: A Network Approach to Outreach.&#8221; 
Over [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/12/23/new-resources-on-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering common questions about climate!</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/10/13/answering-common-questions-about-climate/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/10/13/answering-common-questions-about-climate/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:00:49 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate science and analysis]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=134</guid>
		<description><![CDATA[An article in the Post and Courier, the daily newspaper for Charleston, SC, is causing quite a stir among their online readers.  According to reporter Tony Bartelme, SC’s rate of carbon dioxide emissions has increased by 45% since 1990.  This puts SC’s carbon emissions growth behind only Arizona and Colorado in terms of [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/10/13/answering-common-questions-about-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Floyd and Hugo&#8230; could it happen again?</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/09/21/remembering-floyd-and-hugo-could-it-happen-again/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/09/21/remembering-floyd-and-hugo-could-it-happen-again/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:57:23 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Coastal Climatology]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=114</guid>
		<description><![CDATA[In the past two weeks, both North and South Carolina have had significant hurricane anniversaries.  On September 16, 1999, Hurricane Floyd came ashore at Cape Fear, NC, as a category 2 hurricane with winds of 105 miles per hour.  20 years ago tonight &#8211; midnight, September 22 - the eye of Hurricane Hugo passed directly over [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/09/21/remembering-floyd-and-hugo-could-it-happen-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to all the COSEE-SE Ocean Institute teachers!</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/07/24/welcome-to-all-the-cosee-se-ocean-institute-teachers/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/07/24/welcome-to-all-the-cosee-se-ocean-institute-teachers/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:24:22 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate extension]]></category>
		<category><![CDATA[Climate on the Web]]></category>
		<category><![CDATA[Climate science education]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=102</guid>
		<description><![CDATA[What a busy month! I got in a little vacation time, but more recently I&#8217;ve been on the road. First, last week I attended a meeting for several university researchers who have projects funded under the North Carolina Pilot Project portion of the Ecological Effects of Sea Level Rise (EESLR) Program, under NOAA&#8217;s National Centers [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/07/24/welcome-to-all-the-cosee-se-ocean-institute-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Global Change Research Program releases report on US climate change impacts</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/06/18/us-global-change-research-program-releases-report-on-us-climate-change-impacts/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/06/18/us-global-change-research-program-releases-report-on-us-climate-change-impacts/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:59:29 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate change impacts]]></category>
		<category><![CDATA[Climate science and analysis]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=80</guid>
		<description><![CDATA[This week, the U.S. Global Change Research Program (USGCRP) released its long-awaited report, titled Global Climate Change Impacts on the United States. You can click on the report cover image to read the NOAA press release, or access the report directly here.
It contains lots of good details on what some of the impacts of climate change [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/06/18/us-global-change-research-program-releases-report-on-us-climate-change-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting creative on climate change&#8230; HELP!!!</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/06/11/getting-creative-on-climate-change-help/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/06/11/getting-creative-on-climate-change-help/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:36:13 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate extension]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=68</guid>
		<description><![CDATA[OK, so I know I promised to catch up on stuff I did a couple of months ago, but this is too good to pass up for a quick post.  Last week, we had an all-hands meeting for the NC/SC climate extension team &#8211; so me, Bob Bacon (SCSG extension director), Jack Thigpen (NCSG extension [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/06/11/getting-creative-on-climate-change-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to talk hurricane season!</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/06/01/time-to-talk-hurricane-season/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/06/01/time-to-talk-hurricane-season/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:08:43 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=54</guid>
		<description><![CDATA[Today is June 1, which means it&#8217;s the start of the Atlantic hurricane season (which runs through Nov. 30). By now, you may have seen the famous Colorado State University Atlantic hurricane season outlook calling for an average season. But wait &#8211; didn&#8217;t they say back in December that it would be slightly above average? [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/06/01/time-to-talk-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about talking</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/06/01/thinking-about-talking/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/06/01/thinking-about-talking/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:15:54 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Climate extension]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=35</guid>
		<description><![CDATA[It&#8217;s a funny thing, trust.  Without building a reputation in a community as a trusted source of information, a Sea Grant extension agent is pretty much sunk.  And I find that saying I work for SG gains me a little trust, now that I&#8217;ve started getting out into the community a bit more.  But what [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/06/01/thinking-about-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, I&#8217;m back.</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/04/27/well-im-back/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/04/27/well-im-back/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:16:01 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Technical issues]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/?p=26</guid>
		<description><![CDATA[It was a bit more of a hiatus than originally planned, but the climate blog is back!  If you&#8217;re coming in from the old address, you&#8217;ll notice quite a few changes.  Needless to say the template is slowly getting tweaked as I learn Wordpress (and if anyone has a good photo to use [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/04/27/well-im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog on the move</title>
		<link>http://blogs.ncseagrant.org/coastalclimate/2009/02/03/blog-on-the-move/</link>
		<comments>http://blogs.ncseagrant.org/coastalclimate/2009/02/03/blog-on-the-move/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:40:41 +0000</pubDate>
		<dc:creator>Jessica Whitehead</dc:creator>
				<category><![CDATA[Technical issues]]></category>

		<guid isPermaLink="false">http://blogs.ncseagrant.org/coastalclimate/2009/02/03/blog-on-the-move/</guid>
		<description><![CDATA[As per usual there&#8217;s lots of thought-provoking stuff out there.  Recent posts from Andy Revkin&#8217;s NY Times Dot Earth blog, include some addressing whether or not the American Meteorological Society should have awarded their prestigous Rossby Research Medal to Dr. James Hansen of NASA.  For those of you who don&#8217;t know Dr. Hansen&#8217;s [...]]]></description>
		<wfw:commentRss>http://blogs.ncseagrant.org/coastalclimate/2009/02/03/blog-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
