<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Legal Tides</title>
	<atom:link href="http://blogs.ncseagrant.org/legaltides/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ncseagrant.org/legaltides</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 16:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Do Publicly Funded Beach Nourishment Projects Deprive Oceanfront Property Owners of Private Property Rights Without Just Compensation? by Robert Henry</title>
		<link>http://blogs.ncseagrant.org/legaltides/2009/10/19/do-publicly-funded-beach-nourishment-projects-deprive-oceanfront-property-owners-of-private-property-rights-without-just-compensation/comment-page-1/#comment-9</link>
		<dc:creator>Robert Henry</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ncseagrant.org/legaltides/?p=32#comment-9</guid>
		<description>Presuming the MHWL continues to migrate landward as a result of sea level rise and normal erosion processes, what is the consequence of it migrating into property that is described by specific metes and bounds (i.e. does the owner maintain ownership of the land, even though it may become submerged, or does his land transform to a littoral holding)?</description>
		<content:encoded><![CDATA[<p>Presuming the MHWL continues to migrate landward as a result of sea level rise and normal erosion processes, what is the consequence of it migrating into property that is described by specific metes and bounds (i.e. does the owner maintain ownership of the land, even though it may become submerged, or does his land transform to a littoral holding)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandbags: Temporary or Permanent? The Riggings Case Study by William Dennis</title>
		<link>http://blogs.ncseagrant.org/legaltides/2009/09/08/sandbags-temporary-or-permanent-the-riggings-case-study/comment-page-1/#comment-3</link>
		<dc:creator>William Dennis</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ncseagrant.org/legaltides/?p=11#comment-3</guid>
		<description>The article concerning the Riggings Case Study by Jackson Mabry has some misinformation.  About halfway into the article the author states, &quot;Although the rate of erosion subsided after a few years, The Riggings’ shoreline continues to erode more quickly than it did prior to the seawall’s construction.&quot;  I have been involved in a monitoring program for the NC Dept of Cultural Resources for the purpose of measuring the shoreline change both upcoast and downcoast of the Fort Fisher Revetment since 1995.  The measured beach profile data from this program are in direct contrast to the author&#039;s statment.  The NCDCM shoreline change rate for the Riggings prior to the revetment construction was -6.2 ft/yr (1938-1992).  Aside from the first few years following constuction, which also correlated with the serious onslought of hurricanes, the erosion rate has been less than the 6.2 ft/yr.  This has been true since Nov 1998, nearly the past 11 years.  Further, the present rate of erosion (updated thru April 2009) is only 1.3 ft/yr .

I would be interested in seeing the information upon which the author based his statement.

William Dennis
Coastal Engineer
US Army Corps of Engineers
910.251.4780</description>
		<content:encoded><![CDATA[<p>The article concerning the Riggings Case Study by Jackson Mabry has some misinformation.  About halfway into the article the author states, &#8220;Although the rate of erosion subsided after a few years, The Riggings’ shoreline continues to erode more quickly than it did prior to the seawall’s construction.&#8221;  I have been involved in a monitoring program for the NC Dept of Cultural Resources for the purpose of measuring the shoreline change both upcoast and downcoast of the Fort Fisher Revetment since 1995.  The measured beach profile data from this program are in direct contrast to the author&#8217;s statment.  The NCDCM shoreline change rate for the Riggings prior to the revetment construction was -6.2 ft/yr (1938-1992).  Aside from the first few years following constuction, which also correlated with the serious onslought of hurricanes, the erosion rate has been less than the 6.2 ft/yr.  This has been true since Nov 1998, nearly the past 11 years.  Further, the present rate of erosion (updated thru April 2009) is only 1.3 ft/yr .</p>
<p>I would be interested in seeing the information upon which the author based his statement.</p>
<p>William Dennis<br />
Coastal Engineer<br />
US Army Corps of Engineers<br />
910.251.4780</p>
]]></content:encoded>
	</item>
</channel>
</rss>

